Team rankings
Rank, School, Conf., Rec., Rat.
1, Alabama, SEC, 13-1, +117
2, Florida, SEC, 11-2, +104
3, Notre Dame, Ind., 12-1, +87
4, So. Carolina, SEC, 11-2, +86
5, Georgia, SEC, 12-2, +84
6, Ohio State, Big Ten, 12-0, +77
7, Stanford, Pac-12, 12-2, +76
8, LSU, SEC, 10-3, +72
9, Texas A&M, SEC, 11-2, +69
10, Oregon, Pac-12, 12-1, +60
11, Clemson, ACC, 11-2, +51
12, Kansas St., Big 12, 11-2, +50
13, Florida St., ACC, 12-2, +47
14, Oklahoma, Big 12, 10-3, +45
15, San Jose St., WAC, 11-2, +43
16, La. Tech, WAC, 9-3, +36
17, Northern Ill., MAC, 12-2, +34
18, Louisville, Big East, 11-2, +30
19, N?western, Big Ten, 10-3, +29
20, Utah St., WAC, 11-2, +25
21, Michigan, Big Ten, 8-5, +23
22, Vanderbilt, SEC, 9-4, +22
23, Oregon St., Pac-12, 9-4, +20
24, Boise St., Mt. West, 11-2, +19
25, Penn St., Big Ten, 8-4, +17
25, Fresno St., Mt. West, 9-4, +17
27, UCLA, Pac-12, 9-5, +16
28, Michigan St., Big Ten, 7-6, +14
28, Arkansas St., Sun Belt, 10-3, +14
28, BYU, Ind., 8-5, +14
31, Kent St., MAC, 11-3, +13
31, Ball St., MAC, 9-4, +13
33, Nebraska, Big Ten, 10-4, +11
33, UCF, C-USA, 10-4, +11
33, Syracuse, Big East, 8-5, +11
36, Wisconsin, Big Ten, 8-6, +9
36, Texas, Big 12, 9-4, +9
36, San Diego St., Mt. West, 9-4, +9
39, Toledo, MAC, 9-4, +6
40, Mississippi St., SEC, 8-5, +5
41, Tulsa, C-USA, 11-3, +2
42, Cincinnati, Big East, 10-3, +1
43, Mississippi, SEC, 7-6, 0
43, Oklahoma St., Big 12, 8-5, 0
45, USC, Pac-12, 7-6, -2
46, Arizona St., Pac-12, 8-5, -5
47, Rutgers, Big East, 9-4, -7
48, Washington, Pac-12, 7-6, -8
48, Bowl. Green, MAC, 8-5, -8
50, Baylor, Big 12, 8-5, -9
51, Miami, ACC, 7-5, -10
52, La.-Lafayette, Sun Belt, 9-4, -14
52, Missouri, SEC, 5-7, -14
54, N. Carolina, ACC, 8-4, -17
55, Arizona, Pac-12, 8-5, -18
55, Tennessee, SEC, 5-7, -18
57, TCU, Big 12, 7-6, -20
58, Navy, Ind., 8-5, -21
58, N.C. State, ACC, 7-6, -21
60, Texas Tech, Big 12, 8-5, -23
60, Ohio, MAC, 9-4, -23
62, Virginia Tech, ACC, 7-6, -24
63, UT-San Ant., WAC, 8-4, -27
64, East Carolina, C-USA, 8-5, -31
65, La.-Monroe, Sun Belt, 8-5, -35
66, Georgia Tech, ACC, 7-7, -36
67, Pittsburgh, Big East, 6-7, -37
67, Middle Tenn., Sun Belt, 8-4, -37
69, W. Kentucky, Sun Belt, 7-6, -40
70, Nevada, Mt. West, 7-6, -41
71, Iowa St., Big 12, 6-7, -42
72, West Va., Big 12, 7-6, -44
72, Minnesota, Big Ten, 6-7, -44
74, Purdue, Big Ten, 6-7, -52
75, Central Mich., MAC, 7-6, -53
75, Utah, Pac-12, 5-7, -53
77, Rice, C-USA, 7-6, -54
78, Wake Forest, ACC, 5-7, -56
79, SMU, C-USA, 7-6, -57
80, Duke, ACC, 6-7, -58
81, Troy, Sun Belt, 5-7, -62
81, Buffalo, MAC, 4-8, -62
83, Texas St., WAC, 4-8, -64
84, Air Force, Mt. West, 6-7, -65
85, Arkansas, SEC, 4-8, -66
85, Iowa, Big Ten, 4-8, -66
87, UConn, Big East, 5-7, -68
88, Indiana, Big Ten, 4-8, -69
89, Maryland, ACC, 4-8, -70
89, Colorado St., Mt. West, 4-8, -70
91, Wyoming, Mt. West, 4-8, -71
91, North Texas, Sun Belt, 4-8, -71
93, Auburn, SEC, 3-9, -75
94, California, Pac-12, 3-9, -76
94, Fla. Atlantic, Sun Belt, 3-9, -76
96, Miami (Oh), MAC, 4-8, -80
97, Boston Col., ACC, 2-10, -82
98, Wash. St., Pac-12, 3-9, -83
99, UAB, C-USA, 3-9, -86
99, Temple, Big East, 4-7, -86
99, W. Mich, MAC, 4-8, -86
102, So. Florida, Big East, 3-9, -87
102, Marshall, C-USA, 5-7, -87
104, Houston, C-USA, 5-7, -89
105, New Mexico, Mt. West, 4-9, -93
105, UTEP, C-USA, 3-9, -93
107, Kentucky, SEC, 2-10, -95
108, FIU, Sun Belt, 3-9, -98
109, Virginia, ACC, 4-8, -101
110, Memphis, C-USA, 4-8, -102
111, UNLV, Mt. West, 2-11, -119
112, Illinois, Big Ten, 2-10, -130
113, Army, Ind., 2-10, -131
114, Kansas, Big 12, 1-11, -138
114, E. Mich, MAC, 2-10, -138
116, S. Alabama, Sun Belt, 2-11, -145
117, Akron, MAC, 1-11, -147
118, Hawaii, Mt. West, 3-9, -148
119, Idaho, WAC, 1-11, -152
120, UMass, MAC, 1-11, -154
121, Tulane, C-USA, 2-10, -155
122, So. Miss, C-USA, 0-12, -158
123, N. Mexico St., WAC, 1-11, -159
124, Colorado, Pac-12, 1-11, -163
LEAGUE RANKINGS
Conf., Score, Teams, Avg
1., SEC, +296, 14, +21.14
2., Big Ten, -176, 12, -14.66
3., Big 12, -172, 10, -17.2
4., Pac-12, -236, 12, -19.66
5., Big East, -238, 8, -29.75
6., WAC, -298, 7, -42.6
7., ACC, -537, 12, -44.8
8., MAC, -685, 13, -52.7
9., Mt. West, -562, 10, -56.2
10., Sun Belt, -564, 10, -56.4
11., C-USA, -899, 12, -74.9
WHAT?S YOUR BEEF?
Three questions about the results of the 22nd annual Times-Union College Football Power Poll.
How did two-loss Florida, after such a miserable performance in the Sugar Bowl against Louisville, finish comfortably in second place behind Alabama?
The biggest criteria for success in this power poll is playing a tough schedule and beating quality teams. Nobody in the country did that more often than the Gators. UF played a nation-high seven opponents that finished in the AP Top 25 and beat five of those teams. It allowed the Gators to pick up 19 bonus points, more than anybody else.
What?s up with No. 2-ranked Oregon and No. 3 ranked Ohio State finishing 10th and sixth, respectively, in the power poll?
It comes down to a lack of quality opponents in both cases. Oregon did not play a team that finished in the Top 25 until losing to Stanford at home in its 11th game. The Pac-12 having only three teams in the final AP poll didn?t help Oregon?s case. Ohio State faced only two Top 25 teams in Michigan and Nebraska, and those opponents were at the bottom of the poll.
Which teams made the greatest improvement from last year and which schools had the biggest dropoff?
After suffering its worst season ever under Mike Riley at 3-9 in 2011, Oregon State rebounded to go 9-4 and moved up 64 spots from No. 87 to No. 23. Urban Meyer?s Ohio State Buckeyes jumped 49 places from No. 55 to sixth. Southern Miss had a massive fall, going from 12-2 to 0-12 under first-year coach Ellis Johnson, who was fired and replaced by Todd Monken. The Golden Eagles were 15th last year and fell to No. 122.
POINTS SYSTEM
How the Times-Union determines a school?s power ranking. All rankings are based on the final Associated Press poll.
REGULAR
+22: Road win over (current) top-5 team
+20: Neutral-site win over top-5 team
+18: Home win over top-5 team
+16: Road win over 6-10 team
+14: Neutral-site win over 6-10 team
+12: Home win over 6-10 team
+10: Road win over 11-25 team
+9: Neutral-site win over 11-25 team
+8: Home win over 11-25 team
+7: Road win over unranked FBS team
+6: Neutral-site win over unranked FBS team
+5: Home win over unranked FBS team
0: Win over non-FBS team
-1: Road loss to top-5 team
-2: Neutral-site loss to top-5 team
-3: Home loss to top-5 team
-4: Road loss to 6-10 team
-5: Neutral-site loss to 6-10 team
-6: Home loss to 6-10 team
-7: Road loss to team
-8:Neutral-site loss to 11-25 team
-9: Home loss to 11-25 team
-10: Road loss to unranked FBS team
-11: Neutral-site loss to unranked FBS team
-12: Home loss to unranked FBS team
-15: Loss to non-FBS team
BONUS POINTS
+12: Four wins over top-10 teams or six over top-25 teams
+10: Schedule has six or more top-25 teams
+9: Three wins over top-10 teams or five over top-25 teams
+8: Schedule has five top-25 teams
+7: Four wins over top-25 teams
+6: Two wins over top-10 teams
+5: Schedule has four top-25 teams
+5: Three wins over top-25 teams
+3: Two wins over top-25 teams
PENALTIES
-25: Schedule with no current top-25 team
-15: Schedule with one current top-25 team
-10: Loss by 35+ at home, 40+ at neutral site or 45+ on road
-5: Loss by 20+ at home, 22+ at neutral site or 25+ on road
Geminid meteor shower right to work Clackamas Town Center 12 12 12 Anne Hathaway Wardrobe Malfunction man of steel man of steel
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.